T-Shirt Size Guide – Find Your Perfect Fit 👕📏🇦🇺

How to Measure:
- Lay an existing t-shirt flat.
- Body Width: Measure 3cm/1.18In below armpit, from one side to the other.
- Body Length: Measure from the top of the shoulder to the bottom of the t-shirt.
Gildan 5000 Unisex T shirts
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
Length, in | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
Sleeve length (from center back), in | 15.10 | 16.50 | 18.00 | 19.50 | 21.00 | 22.40 | 23.70 | 25.00 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
Length, cm | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
Sleeve length (from center back), cm | 38.35 | 41.91 | 45.72 | 49.53 | 53.34 | 56.90 | 60.20 | 63.50 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Note: Allow approx 3.8cm/1.5In size tolerance.
Gildan 5000 T-Shirts are made with medium fabric (5.3 oz/yd² or 180 g/m²) consisting of 100% cotton for year round comfort that is sustainable and highly durable.
Gildan 64000L Female T Shirt
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, in | 17.00 | 18.00 | 19.50 | 20.50 | 23.00 |
Length, in | 25.00 | 26.00 | 27.00 | 27.75 | 28.00 |
Sleeve length from center back, in | 13.75 | 14.25 | 15.12 | 15.62 | 16.50 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Width, cm | 43.18 | 45.72 | 49.53 | 52.07 | 58.42 |
Length, cm | 63.50 | 66.04 | 68.58 | 70.48 | 71.12 |
Sleeve length from center back, cm | 34.93 | 36.20 | 38.42 | 39.69 | 41.91 |
The woman's softstyle tee is a more feminine take on the classic tee. The sleeves are shortened to reveal some shoulder. The fabric is 100% ringspun cotton for all solid colors. The shoulders are taped with twill to prolong durability. The collar seam is reinforced with ribbed knitting.
.: 100% ringspun cotton (fiber content varies for different colors)
.: Light fabric (4.5 oz/yd² (153 g/m²))
.: Semi-fitted
.: Tear-away label
.: Runs true to size
Gildan 5100P Kids T Shirt
2T | 3T | 4T | 5T | 6T | |
---|---|---|---|---|---|
Width, in | 11.00 | 12.00 | 13.00 | 14.00 | 15.00 |
Length, in | 15.00 | 16.00 | 17.00 | 18.00 | 19.00 |
Sleeve length from center back, in | 9.00 | 10.00 | 11.00 | 11.50 | 12.50 |
2T | 3T | 4T | 5T | 6T | |
---|---|---|---|---|---|
Width, cm | 27.94 | 30.48 | 33.02 | 35.56 | 38.10 |
Length, cm | 38.10 | 40.64 | 43.18 | 45.72 | 48.26 |
Sleeve length from center back, cm | 22.86 | 25.40 | 27.94 | 29.21 | 31.75 |
The Gildan 5100P Heavy Cotton™ tee for toddlers brings incredible style and ecologic sensibility to the table. Made with 100% cotton (Sport Grey is 90/10 cotton/polyester), each tee offers top-tier softness to the touch. Meanwhile, the classic width and rib collar add a nice touch of style and all-day comfort. Gildan is a proud member of the US Cotton Trust Protocol and each tee is printed with OEKO-TEX certified, low-impact dyes.
.: 100% Cotton (fiber content may vary for different colors)
.: Heavy fabric (5.3 oz/yd² (180 g/m²))
.: Classic fit
.: Tear-away label
Gildan 18500 Hoodie
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, in | 20.08 | 22.05 | 24.02 | 25.98 | 27.99 | 29.92 | 31.89 | 33.86 |
Length, in | 27.17 | 27.95 | 29.13 | 29.92 | 31.10 | 31.89 | 33.07 | 33.86 |
Sleeve length from center back, in | 33.50 | 34.50 | 35.50 | 36.50 | 37.50 | 38.50 | 39.50 | 40.50 |
Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
---|---|---|---|---|---|---|---|---|
Width, cm | 51.00 | 56.00 | 61.00 | 66.00 | 71.10 | 76.00 | 81.00 | 86.00 |
Length, cm | 69.00 | 71.00 | 74.00 | 76.00 | 79.00 | 81.00 | 84.00 | 86.00 |
Sleeve length from center back, cm | 85.09 | 87.63 | 90.17 | 92.71 | 95.25 | 97.79 | 100.33 | 102.87 |
Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
.: Made with a medium-heavy fabric (8.0 oz/yd² (271 g/m²)) that consists of 50% cotton and 50% polyester for that cozy feel and warmth you need in a hoodie.
.: The classic fit along with the pouch pocket and the tear-away label make for a highly comfortable, scratch-free wearing experience.
.: The color-matched drawcord and the double-lined hood add a stylish flair and durability that tie everything together.
.: Made using 100% ethically grown US cotton. Gildan is also a proud member of the US Cotton Trust Protocol ensuring ethical and sustainable means of production. The blank tee's dyes are OEKO-TEX-certified dyes with low environmental impact.
.: Fabric blends: Heather Sport colors - 60% polyester, 40% cotton
Bella+Canvas 3480 Singlet/Tank Top
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, in | 16.26 | 18.23 | 20.24 | 22.24 | 24.25 | 26.22 |
Length, in | 25.98 | 26.97 | 27.99 | 28.98 | 30.00 | 30.98 |
Arm opening, in | 9.50 | 10.12 | 10.75 | 11.63 | 12.50 | 13.37 |
Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Width, cm | 41.30 | 46.30 | 51.40 | 56.50 | 61.60 | 66.60 |
Length, cm | 66.00 | 68.50 | 71.10 | 73.60 | 76.20 | 78.70 |
Arm opening, cm | 24.13 | 25.70 | 27.31 | 29.53 | 31.75 | 33.97 |
Size tolerance, cm | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 | 2.54 |
.: 100% Airlume combed and ring-spun cotton (fiber content varies for different colors)
.: Extra Light fabric (3.8 oz/yd² (110 g/m²))
.: Retail fit
.: Tear-away label
.: Runs true to size
Please note that each product is made to order, just for you, ensuring a sustainable approach with minimal waste.